Public ledger
Transactions
A public, read-only view of the hall association's recorded transactions.
Academic Term: AY 2026–2027 1st Semester Last updated Nov 4, 2026, 5:21 PM
| Date | Details | Status | Total | Balance |
|---|---|---|---|---|
| November 4, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 320.00 | 75,451.00 |
| November 4, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 75,131.00 |
| November 4, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 74,331.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 73,531.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 72,731.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 71,931.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 320.00 | 71,131.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 70,811.00 |
| November 3, 2026 | ∅Waived AY 2026–2027 1st Semester | — | 100.00 | 70,011.00 |
| November 3, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 700.00 | 70,011.00 |
| October 31, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 69,311.00 |
| October 30, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 480.00 | 68,511.00 |
| October 29, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 480.00 | 68,031.00 |
| October 29, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 480.00 | 67,551.00 |
| October 29, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 320.00 | 67,071.00 |
| October 29, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 480.00 | 66,751.00 |
| October 29, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 800.00 | 66,271.00 |
| October 28, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 500.00 | 65,471.00 |
| October 28, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 320.00 | 64,971.00 |
| October 28, 2026 | +Collection (Dorm Fees) AY 2026–2027 1st Semester | — | 320.00 | 64,651.00 |
Total of 87 entries.
Page 1 of 5